Tuesday Morning League

Team Played Won Drawn Lost For Against Differ Points
Onchan Royals 17 39 3 9 525 261 264 81
Mann Utd 18 39 3 12 520 293 227 81
Maxums 17 32 4 15 460 317 143 68
Falcons 18 31 2 21 417 370 47 64
Flat Hatters 17 22 6 23 380 360 20 50
Hillbillies 16 22 0 26 338 420 -82 44
Liverbirds 17 20 2 29 386 408 -22 42
Once Again 18 17 7 30 355 451 -96 41
Ellan Vannin 17 19 2 30 354 415 -61 40
Castletown Crofters 17 16 2 33 334 486 -152 34
Cushags 16 7 5 36 232 520 -288 19
©2009 IOMIBA All Rights Reserved ^ Top of Page ^