Tuesday Morning League

Team Played Won Drawn Lost For Against Differ Points
Mann Utd 20 43 4 13 590 319 271 90
Onchan Royals 20 43 3 14 589 332 257 89
Maxums 20 37 4 19 535 378 157 78
Falcons 20 35 2 23 455 416 39 72
Flat Hatters 20 25 7 28 450 435 15 57
Hillbillies 19 28 0 29 401 479 -78 56
Liverbirds 20 25 2 33 458 470 -12 52
Ellan Vannin 20 22 3 35 417 486 -69 47
Castletown Crofters 20 22 2 36 422 541 -119 46
Once Again 20 18 7 35 379 514 -135 43
Cushags 19 9 6 42 280 606 -326 24
©2009 IOMIBA All Rights Reserved ^ Top of Page ^