Premier Division

Team Played Won Drawn Lost For Against Differ Points
Generations 13 28 1 10 407 227 180 57
J.E.M 13 25 3 11 325 278 47 53
Bravehearts 14 22 6 14 355 269 86 50
Crosby Old Boys 13 21 1 17 327 287 40 43
Onchan Royals 14 19 4 19 289 351 -62 42
Maxums 13 15 5 19 278 314 -36 35
Mann Utd 14 16 1 25 322 333 -11 33
Spinners 14 15 2 25 277 389 -112 32
Kestrels 14 10 1 31 241 373 -132 21
©2009 IOMIBA All Rights Reserved ^ Top of Page ^