Premier Division

Team Played Won Drawn Lost For Against Differ Points
Generations 15 32 1 12 467 270 197 65
J.E.M 15 28 3 14 380 326 54 59
Bravehearts 16 24 6 18 403 329 74 54
Crosby Old Boys 16 26 2 20 414 365 49 54
Onchan Royals 16 23 4 21 340 405 -65 50
Maxums 16 20 5 23 356 383 -27 45
Mann Utd 16 20 1 27 376 375 1 41
Spinners 16 17 3 28 322 442 -120 37
Kestrels 16 10 1 37 276 439 -163 21
©2009 IOMIBA All Rights Reserved ^ Top of Page ^