First Division Pairs

Team Played For Against Differ Points
Crosby Old Boys II 17 257 195 62 37.5
Kestrels 14 248 131 117 32
The Terriers 16 222 179 43 26
Sidings 16 202 213 -11 25.5
Castletown Crofters 16 227 221 6 24.5
Once Again 16 195 213 -18 23
Birdies 15 173 194 -21 20.5
Grumpy Old Men 16 179 220 -41 19.5
Castletown Crofters II 14 192 153 39 19
Unbiased 15 153 210 -57 14.5
Cushags 15 138 257 -119 13
©2009 IOMIBA All Rights Reserved ^ Top of Page ^